BYD SEALION 7 PCP Offers
The BYD Sealion 7 redefines electric SUVs with its exceptional comfort, innovative features, and forward-thinking driving experience, embodying the perfect blend of luxury and technology for the modern driver.
PCP Offers
Representative Example
Models | BYD SEALION 7 Comfort | BYD SEALION 7 Design | BYD SEALION 7 Excellence |
---|---|---|---|
Monthly Instalments | £489 | £549 | £589 |
Customer Deposit | £5,300 | £5,600 | £5,900 |
Finance Deposit Contribution | £0.00 | £0.00 | £4,000 |
On the Road Price | £46,990 | £51,990 | £58,990 |
Retailer Discount | £1,112.30 | £1,490.06 | £1,841.95 |
Revised on the Road Price | £45,877.70 | £50,499.94 | £57,148.05 |
Representative APR | 1.9% | 1.9% | 1.9% |
Amount of Credit | £40,577.70 | £44,899.94 | £47,248.05 |
Interest Charges | £2,316.30 | £2,548.06 | £2,659.95 |
Total Amount Payable | £48,194 | £53,048 | £59,808 |
Optional Final Payment | £19,422 | £21,096 | £21,636 |
Duration of Agreement (months) | 49 | 49 | 49 |
Mileage per Annum | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p |
Fixed Interest Rate | 0.97% | 0.97% | 0.97% |
Retail Sales Only. Subject to availability at participating retailers only on vehicle orders from 14/01/25 to 31/03/25. 1.9% APR available on 49 month Personal Contract Purchase on all BYD SEALION 7 models. At the end of the agreement there are 3 options: (i) Pay the Optional Final Payment to own the vehicle, (ii) Return the vehicle or (iii) Part exchange the vehicle where equity is available. Prices correct at the time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. Santander Consumer Finance RH1 1SR.

Explore BYD SEAL.
AWD 0-62mph (s)
WLTP combined
Battery capacity