BYD SEAL U PCP Offers
The BYD SEAL DMi captivates with its aerodynamic curves and sleek silhouette, drawing attention with every turn. This refined design merges modern luxury with a bold, dynamic presence, making the SEAL DMi a true standout on the road.
PCP Offers
Representative Example
Models | BYD SEAL U DM-i Boost | BYD SEAL U DM-i Comfort | BYD SEAL U DM-i Design AWD |
---|---|---|---|
Monthly Instalments | £349.00 | £369.00 | £399.00 |
Customer Deposit | £2,625.00 | £3,639.00 | £4,040.00 |
Finance Deposit Contribution | £0 | £0.00 | £1,500.00 |
On The Road Price | £33,205 | £35,205 | £39,905 |
Retailer Discount | £1,636.41 | £1,654.78 | £1,699.92 |
Revised on the Road Price | £31,568.59 | £33,550.22 | £38,205.08 |
Representative APR | 3.80% | 3.80% | 3.80% |
Amount of Credit | £28,943.59 | £29,911.22 | £32,665.08 |
Interest Charges | £3,419.02 | £3,501.28 | £3,838.92 |
Total Amount Payable | £34,992.00 | £37,051.50 | £42,044.00 |
Optional Final Payment | £15,610.50 | £15,700.50 | £17,352.00 |
Duration of Agreement (months) | 49 | 49 | 49 |
Mileage per Annum | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p |
Fixed Interest Rate | 1.95% | 1.95% | 1.95% |
Retail Sales Only. Subject to availability at participating retailers only on vehicle orders from 01/10/24 to 31/12/24. 1.0% APR Representative available on 49 month Personal Contract Purchase on BYD SEAL Design and Excellence AWD models.At the end of the agreement there are 3 options: (i) Pay the Optional Final Payment to own the vehicle, (ii) Return the vehicle or (iii) Part exchange the vehicle where equity is available. Prices correct at the time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. Santander Consumer Finance RH1 1SR
Explore BYD SEAL U.
Combined range
Battery capacity
all electric range
AWD 0-62 mph