BYD ATTO3 PCP Offers
Step into the future with the BYD ATTO 3—a compact SUV that combines sporty, aerodynamic design with powerful performance. Its vibrant interior and intuitive features make the ATTO 3 an exciting and enjoyable EV to drive, while an array of advanced safety features ensures you’re protected every step of the way.
PCP Offers
Representative Example
Models | ATTO 3 Comfort | ATTO 3 Design |
---|---|---|
Monthly Instalments | £379.00 | £399.00 |
Customer Deposit | £379.00 | £399.00 |
Finance Deposit Contribution | £3,000.00 | £3,000.00 |
On The Road Price | £37,695.00 | £39,695.00 |
Retailer Discount | £1,598.50 | £1,975.00 |
BYD Test Drive Bonus | £1,300.00 | £1,300.00 |
Revised on the Road Price | £34,796.50 | £36,420.00 |
Representative APR | 0.0% | 0.0% |
Amount of Credit | £31,417.50 | £33,021.00 |
Interest Charges | £0.00 | £0.00 |
Total Amount Payable | £34,796.50 | £36,420.00 |
Optional Final Payment | £13,225.50 | £13,869.00 |
Duration of Agreement (months) | 49 | 49 |
Mileage per Annum | 6,000 | 6,000 |
Fixed Rate of Interest | 0.00% | 0.00% |
Excess Mileage Charge | 14.9p | 14.9p |
Retail Sales Only. Subject to availability at participating retailers only on vehicle orders from 01/10/24 to 31/12/24. 1.0% APR Representative available on 49 month Personal Contract Purchase on BYD SEAL Design and Excellence AWD models.At the end of the agreement there are 3 options: (i) Pay the Optional Final Payment to own the vehicle, (ii) Return the vehicle or (iii) Part exchange the vehicle where equity is available. Prices correct at the time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. Santander Consumer Finance RH1 1SR
Explore BYD ATTO3.
AWD 0-62mph (s)
WLTP combined
Battery capacity